home
products
Forklift Trucks and Accessories
Internal Combustion Balance Weight Type Forklift Truck
Internal Combustion Balance Weight Type Forklift Truck
Product Details:
| Capacity: 1.5Ton~3.0T | Standard Height:3000MM |
|---|---|
| Place of Origin | China (Mainland) |
| Brand Name | NU-LIFT |
| Model Number | CPCD, CPQD, CPYD Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai USD 8000~30000 |
| Packaging Details: | nudd packing |
| Delivery Time: | 30days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Piece/Pieces per Month |
Detailed Product Description
forklift trucks
-Diesel/Gasoline/LPG forklift trucks
| General | Manufacture | NU-LIFT FORKLIFT TRUCK | |||||||||
| Model | CPC(D)10XCPC(D)10W | CPC(D)10XCPC(D)10W | CPC(D)18XCPC(D)18W | CPQ(D)10 CPY(D)10 | CPQ(D)15 CPY(D)15 | CPQ(D)18CPY(D)18 | |||||
| Power type | Diesel | Gasoline | |||||||||
| Rated capacity | kg | 1000 | 1500 | 1750 | 1000 | 1500 | 1750 | ||||
| Load center | mm | 500 | 500 | ||||||||
| Dimensions | Lift height | mm | 3000 | 3000 | |||||||
| Free lift height | mm | 164 | 164 | ||||||||
| Fork size | mm | 920×100×40 | 1070×120×40 | 920×100×40 | 1070×120×40 | ||||||
| Mast tilt angle | deg | 612 | 612 | ||||||||
| Front overhang | mm | 436 | 436 | ||||||||
| Overall dimensions | Overall length | Without fork | mm | 2180 | 2235 | 2270 | 2180 | 2235 | 2270 | ||
| With fork | 3116 | 3171 | 3356 | 3116 | 3171 | 3356 | |||||
| Overall width | Wheel width | mm | 1095 | 1095 | |||||||
| Frame width | 1080 | 1080 | |||||||||
| Mast lowered height | mm | 1995 | 1995 | ||||||||
| Mast extended height | mm | 4030 | 4030 | ||||||||
| Overhead guard height | mm | 2075 | 2075 | ||||||||
| Turning radius | mm | 1890 | 1960 | 2000 | 1890 | 1960 | 2000 | ||||
| Min.right angle aisle width | mm | 1720 | 1780 | 1820 | 1720 | 1780 | 1820 | ||||
| Performance | Travel speed(no load/full load) | Hydraulic | km/h | 14.5/13.5 | 14.5/13.5 | ||||||
| Mechanical | Shift | 6/5.5 | 6/5.5 | ||||||||
| Shift | 14/13.5 | 14/13.5 | |||||||||
| Lift speed(no load/full load) | mm/sec | 510/450 | 510/450 | ||||||||
| Max .grade ability | % | 20 | 20 | ||||||||
| Self weight | kg | 2340 | 2740 | 2943 | 2340 | 2740 | 2943 | ||||
| Wheel Tires | Tires | Front | 6.50-10-10PR | ||||||||
| Rear | 5.00-8-8PR | 5.00-8-10PR | 5.00-8-8PR | 5.00-8-10PR | |||||||
| Tread | Front | mm | 890 | 890 | |||||||
| Rear | mm | 920 | 920 | ||||||||
| Wheelbase | mm | 1400 | 1400 | ||||||||
| ground clearance(full load/no load) | Mast | mm | 95/105 | 85/105 | 95/105 | 85/105 | |||||
| Frame | 105/115 | 105/115 | |||||||||
| Drive unit control | Engine | Apply to truck model | CPC(D)10/15/18X | CPC(D)10/15/18W | CPQ(D)10/15/18 CPY(D)10/15/18 | ||||||
| model | NB485BPG | ISUZU C240PKJ | MITSUBISHI 4G64 | ||||||||
| Rated output | kw/rpm | 30/2600 | 34.5/2500 | 37/2500 | |||||||
| Rated torque | N.m/rpm | 131/1800 | 139/1800 | 161/1600 | |||||||
| No.of cylinder | 4 | 4 | 4 | ||||||||
| Bore×stroke | mm | 85×100 | 86×102 | 86.5×100 | |||||||
| Displacement | L | 2.27 | 2.369 | 2.35 | |||||||
| Lubrication oil capacity | L | 7 | 5.2 | 3.8 | |||||||
Internal Combustion Balance Weight Type Forklift Truck
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Hand Pallet Trucks [30]
- Electric Pallet Trucks [9]
- Pallet Trucks with Scale [5]
- Hand Stackers [17]
- Electric Stackers [24]
- Mobile Lift Tables-Manual and Electric [16]
- Stationary Electric Lift Table [11]
- Drum Handling Equipments [43]
- Platform Trolley and Hand Trucks [33]
- Order Picker & Work Platform [14]
- Forklift Trucks and Accessories [26]
- Roller Skates and Dolly [20]
- Furniture Mover [5]
- Shop Cranes [5]
- Jacking Equipments [24]
- Differnt Types of Scales [5]
- Electric Hoists [7]
- Manual Hoists [11]
- Maintenance Equipments [4]
- Others [1]
Company Info
Nu-Lift Equipment Co.,Limited
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products































